Coarse & Fines Tests
Test List and Specifications
Test Name | Reference |
---|---|
Sieve Analysis | ASTM C 136 |
Specific Gravity & Absorption | ASTM C 127 |
Los Angeles Abrasion Test | ASTM C 131 |
Soundness Test (5 cycle) | ASTM C 88 |
Chemical Analysis (pH, Sulfate, Chloride) | HACH |
Clay Lumps & Friable Particles | ASTM C 142 |
Sand Equivalent Test | ASTM C 2419 |
Aggregate Bulk Density | ASTM C 29 |
Aggregate Crushing Value | B S B12 |
Aggregate Impact Value | B S B12 |
Flakiness Index | B S B12 |
Elongation Index | B S B12 |
Test Request
✔️
Your request has been successfully submitted! We will contact you soon.